MCZbase Holdings
| Collection | Description | Website | Collection Policies | Cataloged Items |
|---|---|---|---|---|
| Arnold Arboretum | Collection of the Herbarium of the Arnold Arboretum (A) | Herbarium of the Arnold Arboretum (A) | Collection Policies | 27017 |
| Cryogenic | MCZ Cryogenic Collection | MCZ Cryogenic | Collection Policies | 17352 |
| Economic Herbarium of Oakes Ames | Collection of the Economic Herbarium of Oakes Ames (ECON) | Economic Herbarium of Oakes Ames (ECON) | Collection Policies | 1312 |
| Entomology | MCZ Entomology Collection | MCZ Entomology | Collection Policies | 567888 |
| Farlow Herbarium | Collection of the Farlow Herbarium (FH) | Farlow Herbarium (FH) | Collection Policies | 0 |
| Gray Herbarium | Collection of the Gray Herbarium (GH) | Gray Herbarium (GH) | Collection Policies | 32646 |
| Herpetology | MCZ Herpetology Collection | MCZ Herpetology | Collection Policies | 356040 |
| Herpetology Observations | Herpetology Observations Catalog | MCZ Herpetology | Collection Policies | 45 |
| Ichthyology | MCZ Ichthyology Collection | MCZ Ichthyology | Collection Policies | 180140 |
| Invertebrate Paleontology | MCZ Invertebrate Paleontology Collection | MCZ Invert. Paleontology | Collection Policies | 182907 |
| Invertebrate Zoology | MCZ Invertebrate Zoology Collection | MCZ Invertebrate Zoology | Collection Policies | 202050 |
| Malacology | MCZ Malacology Collection | MCZ Malacology | Collection Policies | 404736 |
| Mammalogy | MCZ Mammalogy Collection | MCZ Mammalogy | Collection Policies | 89367 |
| New England Botanical Club Herbarium | Collection of the New England Botanical Club Herbarium (NEBC) | New England Botanical Club Herbarium (NEBC) | Collection Policies | 0 |
| Oakes Ames Orchid Herbarium | Collection of the Oakes Ames Orchid Herbarium (AMES) | Oakes Ames Orchid Herbarium (AMES) | Collection Policies | 0 |
| Ornithology | MCZ Ornithology Collection | MCZ Ornithology | Collection Policies | 325482 |
| Special Collections | MCZ Special Collections | MCZ Special Collections | Collection Policies | 4587 |
| Vertebrate Paleontology | MCZ Vertebrate Paleontology Collection | MCZ Vert. Paleontology | Collection Policies | 45944 |
| Total | 2437513 |
All names in MCZbase are disclaimed for nomenclatural purposes.
